TESTING ROUTE
1F
Route 1F: Greensburg - Pittsburgh Flyer
Here is some new text. I want to link to the about us page.
Monday-Friday
Mobile/Tablet Users:
Swipe the table to scroll!
Westbound: Irwin/Pittsburgh
Stop | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|---|---|---|---|---|---|---|---|---|
Mid Town Plaza Park & Ride (450 S Main St.)** | TEST | 5:15 | 5:30 | 5:50 | 5:55 | 6:05 | XXX | 6:30 | 6:50 |
Greensburg (Transit Center) | XXX | 5:20 | 5:35 | 5:55 | 6:00 | 6:10 | XXX | 6:35 | 6:55 |
Five Star Trail Park & Ride (E Pgh St/Highland Ave.) | XXX | 5:25 | 5:40 | 6:00 | 6:05 | 6:15 | XXX | 6:40 | 7:00 |
Lincoln Heights (Rt. 30/Lowry Ave.) | XXX | 5:40 | 5:55 | 6:15 | 6:20 | 6:30 | XXX | 6:55 | 7:15 |
Living Waters Church (Park & Ride) | XXX | 5:43 | 5:58 | 6:18 | 6:23 | 6:33 | XXX | 6:58 | 7:18 |
Irwin (PA Ave/Main St.) | XXX | 5:55 | 6:10 | 6:30 | 6:35 | 6:45 | XXX | 7:10 | 7:30 |
Carpenter Lane Park & Ride | 5:30 | 6:00 | 6:15 | 6:35 | 6:40 | 6:50 | 7:05 | 7:15 | 7:35 |
East Mkeesport (Rt 30/Fifth Ave.) | 5:43 | 6:13 | 6:28 | 6:48 | 6:53 | 7:03 | 7:18 | 7:28 | 7:48 |
Forest Hills (Rt. 30/Marion Ave.) | 5:50 | 6:20 | 6:35 | 6:55 | 7:00 | 7:10 | 7:25 | 7:35 | 7:55 |
Wilkinsburg (East Busway Entrance) | 6:05 | 6:35 | 6:50 | 7:10 | 7:15 | 7:25 | 7:40 | 7:50 | 8:10 |
Pittsburgh (East Busway-Penn Sta.) | 6:15 | 6:45 | 7:00 | 7:20 | 7:25 | 7:35 | 15:20 | 8:00 | 8:20 |
Pittsburgh Fed Resv Building on Grant | 6:16 | 6:46 | 7:01 | 7:21 | 7:26 | 7:36 | 7:51 | 8:01 | 8:21 |
Pittsburgh (Grant/Strawberry Way) | 6:17 | 6:47 | 7:02 | 7:22 | 7:27 | 7:37 | 7:52 | 8:02 | 8:22 |
Pittsburgh (Grant/Fifth) | 6:20 | 6:50 | 7:05 | 7:25 | 7:30 | 7:40 | 7:55 | 8:05 | 8:25 |
Pittsburgh (Blvd of Allies/Cherry Way) | 6:22 | 6:52 | 7:07 | 7:27 | 7:32 | 7:42 | 7:57 | 8:07 | 8:27 |
Pittsburgh (Stanwix/Forbes) | 6:25 | 6:55 | 7:10 | 7:30 | 7:35 | 7:45 | 8:00 | 8:10 | 8:30 |
Pittsburgh (Baum Building) | 6:27 | 6:57 | 7:12 | 7:32 | 7:37 | 7:47 | 8:02 | 8:12 | 8:32 |
(Pittburgh (7th/ William Penn Pl.) | 6:30 | 7:00 | 7:15 | 7:35 | 7:40 | 7:50 | 8:05 | 8:15 | 8:35 |
Stop | AM | AM | AM | AM | AM | AM | AM | AM | AM |
---|---|---|---|---|---|---|---|---|---|
Mid Town Plaza Park & Ride (450 S Main St.)** | TEST | 5:15 | 5:30 | 5:50 | 5:55 | 6:05 | XXX | 6:30 | 6:50 |
Greensburg (Transit Center) | XXX | 5:20 | 5:35 | 5:55 | 6:00 | 6:10 | XXX | 6:35 | 6:55 |
Five Star Trail Park & Ride (E Pgh St/Highland Ave.) | XXX | 5:25 | 5:40 | 6:00 | 6:05 | 6:15 | XXX | 6:40 | 7:00 |
Lincoln Heights (Rt. 30/Lowry Ave.) | XXX | 5:40 | 5:55 | 6:15 | 6:20 | 6:30 | XXX | 6:55 | 7:15 |
Living Waters Church (Park & Ride) | XXX | 5:43 | 5:58 | 6:18 | 6:23 | 6:33 | XXX | 6:58 | 7:18 |
Irwin (PA Ave/Main St.) | XXX | 5:55 | 6:10 | 6:30 | 6:35 | 6:45 | XXX | 7:10 | 7:30 |
Carpenter Lane Park & Ride | 5:30 | 6:00 | 6:15 | 6:35 | 6:40 | 6:50 | 7:05 | 7:15 | 7:35 |
East Mkeesport (Rt 30/Fifth Ave.) | 5:43 | 6:13 | 6:28 | 6:48 | 6:53 | 7:03 | 7:18 | 7:28 | 7:48 |
Forest Hills (Rt. 30/Marion Ave.) | 5:50 | 6:20 | 6:35 | 6:55 | 7:00 | 7:10 | 7:25 | 7:35 | 7:55 |
Wilkinsburg (East Busway Entrance) | 6:05 | 6:35 | 6:50 | 7:10 | 7:15 | 7:25 | 7:40 | 7:50 | 8:10 |
Pittsburgh (East Busway-Penn Sta.) | 6:15 | 6:45 | 7:00 | 7:20 | 7:25 | 7:35 | 15:20 | 8:00 | 8:20 |
Pittsburgh Fed Resv Building on Grant | 6:16 | 6:46 | 7:01 | 7:21 | 7:26 | 7:36 | 7:51 | 8:01 | 8:21 |
Pittsburgh (Grant/Strawberry Way) | 6:17 | 6:47 | 7:02 | 7:22 | 7:27 | 7:37 | 7:52 | 8:02 | 8:22 |
Pittsburgh (Grant/Fifth) | 6:20 | 6:50 | 7:05 | 7:25 | 7:30 | 7:40 | 7:55 | 8:05 | 8:25 |
Pittsburgh (Blvd of Allies/Cherry Way) | 6:22 | 6:52 | 7:07 | 7:27 | 7:32 | 7:42 | 7:57 | 8:07 | 8:27 |
Pittsburgh (Stanwix/Forbes) | 6:25 | 6:55 | 7:10 | 7:30 | 7:35 | 7:45 | 8:00 | 8:10 | 8:30 |
Pittsburgh (Baum Building) | 6:27 | 6:57 | 7:12 | 7:32 | 7:37 | 7:47 | 8:02 | 8:12 | 8:32 |
(Pittburgh (7th/ William Penn Pl.) | 6:30 | 7:00 | 7:15 | 7:35 | 7:40 | 7:50 | 8:05 | 8:15 | 8:35 |
Eastbound: Irwin/Greensburg
PME: PM Express
*EXPRESS BUSES MAKE NO OTHER STOPS THAN THOSE LISTED
**Stop is opposite Park & Ride on Main St.
Stop | PME | PM | PM | PME | PM | PM | PM | PM | PME | PM | PM |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Fed Resv Building on Grant | TEST | 3:40 | 4:00 | XXX | 4:15 | 4:30 | 4:45 | 5:00 | XXX | 5:10 | 5:40 |
Pittsburgh (Grant/Strawberry Way) | XXX | 3:40 | 4:00 | XXX | 4:15 | 4:30 | 4:45 | 5:00 | XXX | 5:10 | 5:40 |
Pittsburgh (Grant/Fifth) | XXX | 3:40 | 4:00 | XXX | 4:15 | 4:30 | 4:45 | 5:00 | XXX | 5:10 | 5:40 |
Pittsburgh (Blvd of Allies/Cherry Way) | XXX | 3:42 | 4:02 | XXX | 4:17 | 4:32 | 4:47 | 5:02 | XXX | 5:12 | 5:42 |
Pittsburgh (Stanwix/Forbes) | XXX | 3:43 | 4:03 | XXX | 4:18 | 4:33 | 4:48 | 5:03 | XXX | 5:13 | 5:43 |
Pittsburgh (Baum Building) | XXX | 3:45 | 4:05 | XXX | 4:20 | 4:35 | 4:50 | 5:05 | XXX | 5:15 | 5:45 |
Pittsburgh (East Busway-Penn Sta.) | 3:40 | 3:50 | 4:10 | 4:15 | 4:25 | 4:40 | 4:55 | 5:10 | 5:00 | 5:20 | 5:50 |
Wilkinsburg (East Busway Exit) | XXX | 4:00 | 4:20 | XXX | 4:35 | 4:50 | 5:05 | 5:20 | XXX | 5:30 | 6:00 |
Forest Hills (Rt. 30/Parkway Ctr. East) | XXX | 4:10 | 4:30 | XXX | 4:45 | 5:00 | 5:15 | 5:30 | XXX | 5:40 | 6:10 |
East McKeesport (Rt 30/Fifth Ave.) | XXX | 4:18 | 4:38 | XXX | 4:53 | 5:08 | 5:23 | 5:38 | XXX | 5:48 | 6:18 |
Carpenter Lane Park & Ride | 4:16 | 4:26 | 4:46 | 4:51 | 5:01 | 5:16 | 5:31 | 5:46 | 5:36 | 5:56 | 6:26 |
Irwin (PA Ave/Main St.) | XXX | 4:40 | 5:00 | XXX | 5:15 | 5:30 | 5:45 | 6:00 | XXX | 6:10 | 6:40 |
Living Waters Church (Park & Ride) | XXX | 4:50 | 5:10 | XXX | 5:25 | 5:40 | 5:55 | 6:10 | XXX | 6:20 | 6:50 |
Lincoln Heights (Rt. 30/Beaver Rd.) | XXX | 4:55 | 5:15 | XXX | 5:30 | 5:45 | 6:00 | 6:15 | XXX | 6:25 | 6:55 |
Mid Town Plaza Park & Ride (450 S Main St.)** | XXX | 5:10 | 5:30 | 5:15 | 5:45 | 6:00 | 6:15 | 6:30 | 6:00 | 6:40 | 7:10 |
Greensburg (Transit Center) | XXX | 5:15 | 5:35 | XXX | 5:50 | 6:05 | 6:20 | 6:35 | XXX | 6:45 | 7:15 |
Five Star Trail Park & Ride (E Pgh St/Highland Ave.) | XXX | 5:20 | 5:40 | 5:20 | 5:55 | 6:10 | 6:25 | 6:40 | 6:05 | 6:50 | 7:20 |